General Specifications
| Brand | Advance |
| Model | MA125 |
| RPM Range | 1500 – 3000 |
| Flywheel Housing | Without/sae-2/sae-3/sae-4 |
| Coupling Size | 11,5 /10 /7,5 inch |
| Vertical Offset | 125 mm |
Available Arrangements
| Ratio | Rate (HP/RPM) | Max Power (Max RPM) |
| 2.03:1 2.46:1 | 0.027 | 81 HP |
| 3.04:1 | 0.024 | 72 HP |
| 3.57:1 | 0.022 | 66 HP |
| 4.05:1 | 0.019 | 57 HP |
| 4.7:1 | 0.0149 | 44,7 HP |
| 4.39:1 | 0.0176 | 52,8 HP |






