General Specifications
| Brand | Advance |
| Model | T300 |
| RPM Range | 1000-2300 |
| Flywheel Housing | Without/sae-0/sae-1 |
| Coupling Size | 18 /16 /14 inch |
| Vertical Offset | 355 mm |
Available Arrangements
| Ratio | Rate (HP/RPM) | Max Power (Max RPM) |
| 4.73:1 4.95:1 6.03:1 6.65:1 7.04:1 | 0,33 | 759 HP |
| 7.54:1 8.02:1 | 0,30 | 690 HP |
| 8.47:1 | 0,27 | 621 HP |






