General Specifications
| Model | WPG88*1 |
| Type | Open or Silence |
| Frequency | 50Hz |
| Engine Brand / Model | Weichai / WP4.1D80E200 |
| Cylinders | 4, In-Line |
| Aspiration | Turbocharged and intercooled |
Commercial Ratings
| Voltage (V) | PRP (kVA/kWe) | ESP (kVA/kWe) |
| 415/240 | 80/64 | 88/70.4 |
| 400/230 | 80/64 | 88/70.4 |
| 380/220 | 80/64 | 88/70.4 |
* Prime Power (PRP)
* Emergency Standby Power (ESP)






