General Specifications
| Brand | Advance |
| Model | 300 |
| RPM Range | 1000 – 2500 |
| Flywheel Housing | Without/sae-0/sae-1 |
| Coupling Size | 18 /16 /14 inch |
| Vertical Offset | 264 mm |
Available Arrangements
| Ratio | Rate (HP/RPM) | Max Power (Max RPM) |
| 1.87:1 2.04:1 2.54:1 | 0.35 | 875 HP |
| 3:01 | 0.33 | 825 HP |
| 3.53:1 | 0.30 | 750 HP |
| 4.1:1 4.47:1 4.61:1 | 0.25 | 625 HP |
| 4.94:1 | 0.20 | 500 HP |
| 5.44:1 | 0.17 | 425 HP |






