General Specifications
| Brand | Adnvace |
| Model | D300 |
| RPM Range | 1000 – 2300 |
| Flywheel Housing | Without/sae-0/sae-1 |
| Coupling Size | 18 /16 /14 inch |
| Vertical Offset | 355 mm |
Available Arrangements
| Ratio | Rate (HP/RPM) | Max Power (Max RPM) |
| 4.48:1 | 0.33 | 759 HP |
| 4:1 | 0.35 | 805 HP |
| 5.05:1 | 0.30 | 690 HP |
| 5.52:1 5.90:1 | 0.25 | 575 HP |
| 6.56:1 7.06:1 | 0.20 | 460 HP |
| 7.63:1 | 0.17 | 391 HP |






