General Specifications
| Brand | Advance |
| Model | MB170 |
| RPM Range | 1000 – 2500 |
| Flywheel Housing | Without/sae-1/sae-2/sae-3 |
| Coupling Size | 14 /11,5 /10 /7,5 inch |
| Vertical Offset | 170 mm |
Available Arrangements
| Ratio | Rate (HP/RPM) | Max Power (Max RPM) |
| 1.97:1 2.52:1 3.04:1 3.54:1 3.96:1 | 0.053 | 132,5 HP |
| 4.50:1 5.06:1 | 0.042 | 105 HP |
| 5.47:1 5.88:1 | 0.037 | 92,5 HP |






