General Specifications
Configuration | 6 Cylinders, in line, 4-stroke diesel |
Power Output Size | SAE1/14’’ |
Bore x Stroke | 4.96 x 6.10 in (126 x 155 mm) |
Displacement | 594 cu in (9.726L) |
Min. Fuel Consumption | 708 cu in (11.596L) |
Emission | IMOⅡ |
Commercial Ratings
Model | Ps | kW | rpm | Aspiration | Fuel System | Rating | Data Sheet |
WD12C300-15 | 300 | 220 | 1500 | TA | Mechanical | P1 | Donwload |
WD12C300-18 | 300 | 220 | 1800 | TA | Mechanical | P1 | Donwload |
WD12C327-15 | 327 | 240 | 1500 | TA | Mechanical | P1 | Donwload |
WD12C327-18 | 327 | 240 | 1800 | TA | Mechanical | P1 | Download |
WD12C350-18 | 350 | 258 | 1800 | TA | Mechanical | P1 | Donwload |
WD12C375-21 | 375 | 275 | 2150 | TA | Mechanical | P1 | Donwload |
WD12C400-21 | 400 | 294 | 2150 | TA | Mechanical | P1 | Donwload |
Main Dimensions & Dry Weight
L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) |
1534/60 | 807/32 | 1512/60 | 1100/2425 |