General Specifications
Configuration | 6 Cylinders, in line, 4-stroke diesel |
Power Output Size | SAE1/14’’ |
Bore x Stroke | 5.0 x 6.5 in (127 x 165 mm) |
Displacement | 765 cu in (12.54L) |
Min. Fuel Consumption | 194g/(kW·h) |
Emission | IMOⅡ |
Commercial Ratings
Model | Ps | kW | rpm | Aspiration | Fuel System | Rating | Data Sheet |
WP13C450-18 | 450 | 330 | 1800 | TA | Mechanical | P1 | Download |
WP13C482-18 | 482 | 354 | 1800 | TA | Mechanical | P1 | Download |
WP13C500-18 | 500 | 368 | 1800 | TA | Mechanical | P1 | Download |
Main Dimensions & Dry Weight
L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) |
1583/62 | 841/33 | 1388/55 | 1200/2646 |