General Specification
Configuration | 4 Cylinders, in line, 4-stroke diesel |
Power Output Size | SAE3/11.5’’ |
Bore x Stroke | 4.13 x 4.65 in (105 x 118 mm) |
Displacement | 250 cu in (4.09L) |
Min. Fuel Consumption | 198g/(kW·h) |
Emission | IMOⅡ |
Commercial Rating
Model | kW | Genset Power | rpm | Aspiration | Governor Type | Rating | Data Sheet |
WP4.1CD66E200 | 60 | 40/50 | 1500 | T | Mechanical / Electrical | PRP | Download |
WP4.1CD66E201 | 60 | 40/50 | 1800 | T | Mechanical / Electrical | PRP | Download |
WP4.1CD83E200 | 75 | 60/64 | 1500 | T | Mechanical / Electrical | PRP | Download |
WP4.1CD83E201 | 75 | 60/64 | 1800 | T | Mechanical / Electrical | PRP | Download |
WP4.1CD95E201 | 85 | 70 | 1800 | T | Mechanical / Electrical | PRP | Download |
Main Dimensions & Dry Weight
L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) |
1062/42 | 625/25 | 918/36 | 400/882 |
● The delivery date of model with*should be negotiated specifically.