General Specifications
| Model | WPG700*7 |
| Type | Open or Silence |
| Frequency | 50Hz |
| Engine Brand / Model | Baudouin / 6M33G715/5 |
| Cylinders | 6, L-Type |
| Aspiration | Turbocharged and Aftercooled |
Commercial Ratings
| Voltage (V) | PRP (kVA/kWe) | ESP (kVA/kWe) |
| 415/240 | 640/512 | 700/560 |
| 400/230 | 640/512 | 700/560 |
| 380/220 | 640/512 | 700/560 |
* Prime power (PRP)
* Emergency Standby Power (ESP)




