General Specifications
Configuration | 6 Cylinders, in line, 4-stroke diesel |
Power Output Size | SAE1/14’’ |
Bore x Stroke | 4.96 x 5.12 in (126 x 130 mm) |
Displacement | 594 cu in (9.726L) |
Min. Fuel Consumption | 198g/(kW·h) |
Emission | IMOⅡ |
Commercial Ratings
Model | Ps | kW | rpm | Aspiration | Fuel System | Rating | Data Sheet |
WD10C190-15 | 190 | 140 | 1500 | TA | Mechanical | P1 | Download |
WD10C200-21 | 200 | 147 | 2100 | T | Mechanical | P1 | Download |
WD10C218-15 | 218 | 160 | 1500 | TA | Mechanical | P1 | Download |
WD10C240-15 | 240 | 176 | 1500 | TA | Mechanical | P1 | Download |
WD10C240-18 | 240 | 176 | 1800 | TA | Mechanical | P1 | Download |
WD10C278-15 | 278 | 205 | 1500 | TA | Mechanical | P1 | Download |
WD10C278-18 | 278 | 205 | 1800 | TA | Mechanical | P1 | Download |
WD10C278-21 | 278 | 205 | 2100 | TA | Mechanical | P1 | Download |
WD10C300-21 | 300 | 220 | 2100 | TA | Mechanical | P1 | Download |
WD10C312-18 | 312 | 230 | 1800 | TA | Mechanical | P1 | Download |
WD10C326-21 | 326 | 240 | 2100 | TA | Mechanical | P1 | Download |
Main Dimensions & Dry Weight
Model | L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) |
WD10 (TA) | 1895/75 | 948/37 | 1176/46 | 1056/2328 |
WD10 (T) | 1695/67 | 948/37 | 1176/46 | 1018/2244 |