General Specification
Configuration | 4 Cylinders, in line, 4-stroke diesel |
Power Output Size | SAE3/11.5’’ |
Bore x Stroke | 4.13 x 5.12 in (105 x 130mm) |
Displacement | 275 cu in (4.5L) |
Min. Fuel Consumption | 205g/(kW·h) |
Emission | IMOⅡ |
Commercial Rating
Model | kW | Genset Power | rpm | Aspiration | Governor Type | Rating | Data Sheet |
WP4CD66E200 | 60 | 40/50 | 1500 | T | Mechanical / Electrical | PRP | Download |
WP4CD66E201 | 60 | 40/50 | 1800 | T | Mechanical / Electrical | PRP | Download |
WP4CD100E200 | 90 | 64/75 | 1500 | TA | Mechanical / Electrical | PRP | Download |
WP4CD100E201 | 90 | 64/75 | 1800 | TA | Mechanical / Electrical | PRP | Download |
WP4CD118E201 | 108 | 90 | 1800 | TA | Electrical | PRP | Download |
Main Dimensions & Dry Weight
L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) |
1063/42 | 818/32 | 1056/42 | 650/1433 |
● The delivery date of model with*should be negotiated specifically.