General Specifications
Configuration | 6 Cylinders, in line, 4-stroke diesel |
Power Output Size | SAE0/18’’ |
Bore x Stroke | 6.69 x 7.87 in (170 x 200mm) |
Displacement | 6.69 x 7.87 in (170 x 200mm) |
Min. Fuel Consumption | 195g/(kW·h) |
Emission | IMOⅡ |
Commercial Ratings
Model | Ps | kW | rpm | Aspiration | Fuel System | Rating | Data Sheet |
X6170ZC480-2 | 480 | 353 | 1200 | TA | Mechanical | P1 | Download |
X6170ZC540-2 | 540 | 405 | 1500 | TA | Mechanical | P1 | Download |
X6170ZC580-3 | 580 | 426 | 1350 | TA | Mechanical | P1 | Download |
X6170ZC620-5 | 620 | 456 | 1500 | TA | Mechanical | P1 | Download |
X6170ZC680-3 | 680 | 500 | 1350 | TA | Mechanical | P1 | Download |
X6170ZC756-5 | 756 | 556 | 1500 | TA | Mechanical | P1 | Download |
X6170ZC818-5 | 818 | 601 | 1500 | TA | Mechanical | P1 | Download |
Main Dimensions & Dry Weight
L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) |
2463/97 | 1200/47 | 1650/65 | 3100/6834 |