Marine Genset with power 16kW – 300kW
General Specifications
| Type | 3-Phase Brushless |
| Rated Voltage | 400V |
| Power Factor | 80% |
| Frequency | 50Hz |
Commercial Ratings
| Generator | Engine | Data Sheet | Pictures | ||||
| Model | kW | kVA | Model | kW | RPM | ||
| CCFJ16J-W* | 16 | 16 | WP2.3CD25E200 | 23 | 1500 | Download | ![]() |
| CCFJ20J-W* | 20 | 25 | WP2.3CD33E200 | 30 | 1500 | Download | |
| CCFJ24J-W* | 24 | 30 | WP2.3CD33E200 | 30 | 1500 | Download | |
| CCFJ30J-W* | 30 | 37.5 | WP2.3CD40E200 | 36 | 1500 | Download | |
| CCFJ40J-W* | 40 | 50 | WP4CD66E200 | 60 | 1500 | Download | ![]() |
| CCFJ50J-W* | 50 | 63 | WP4CD66E200 | 60 | 1500 | Download | |
| CCFJ64J-W* | 64 | 80 | WP4CD100E200 | 90 | 1500 | Download | |
| CCFJ75J-W* | 75 | 94 | WP4CD100E200 | 90 | 1500 | Download | |
| CCFJ90J-W* | 90 | 113 | WP6CD132E200 | 120 | 1500 | Download | ![]() |
| CCFJ100J-W* | 100 | 125 | WP6CD132E200 | 120 | 1500 | Download | |
| CCFJ120J-W* | 120 | 150 | WP6CD152E200 | 138 | 1500 | Download | |
| CCFJ150J-W* | 150 | 188 | WP10CD200E200 | 182 | 1500 | Download | ![]() |
| CCFJ180J-W* | 180 | 225 | WP10CD238E200 | 216 | 1500 | Download | |
| CCFJ200J-W* | 200 | 250 | WP10CD264E200 | 240 | 1500 | Download | |
| CCFJ250J-W* | 250 | 313 | WP12CD317E200 | 288 | 1500 | Download | ![]() |
| CCFJ300J-W* | 300 | 375 | WP13CD385E200 | 350 | 1500 | Download | ![]() |







